Pricing

services Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Affiliate Top user API user Validity
75.0MB ₦80.0 ₦80.0 ₦80.0 1DAY VALIDITY
75.0MB ₦80.0 ₦80.0 ₦80.0 1DAY VALIDITY
110.0MB ₦96.0 ₦96.0 ₦96.0 1DAY VALIDITY
110.0MB ₦96.0 ₦96.0 ₦96.0 1DAY VALIDITY
230.0MB ₦195.0 ₦195.0 ₦195.0 1DAY VALIDITY
230.0MB ₦195.0 ₦195.0 ₦195.0 1DAY VALIDITY
0.5GB ₦400.0 ₦400.0 ₦400.0 7DAYS VALIDITY
0.5GB ₦400.0 ₦400.0 ₦400.0 7DAYS VALIDITY
0.5GB ₦400.0 ₦400.0 ₦400.0 7DAYS VALIDITY
0.5GB ₦400.0 ₦400.0 ₦400.0 (500MB)7DAYS VALIDITY
500.0MB ₦400.0 ₦400.0 ₦400.0 (500MB) 7 days (C.G)
500.0MB ₦400.0 ₦400.0 ₦400.0 (500MB) 7 days (C.G)
500.0MB ₦485.0 ₦485.0 ₦485.0 7DAYS
1.0GB ₦485.0 ₦485.0 ₦485.0 1 day validity+5min
1000.0MB ₦560.0 ₦560.0 ₦560.0 7DAYS VALIDITY (1GB)
1.0GB ₦560.0 ₦560.0 ₦560.0 =(1GB)7DAYS VALIDITY
1000.0MB ₦560.0 ₦560.0 ₦560.0 =(1GB) 7DAYS VALIDITY
1000.0MB ₦560.0 ₦560.0 ₦560.0 =(1GB) 7DAYS VALIDITY
1000.0MB ₦560.0 ₦560.0 ₦560.0 =(1GB) 7DAYS VALIDITY
1.0GB ₦650.0 ₦650.0 ₦650.0 25days validity
1000.0MB ₦650.0 ₦650.0 ₦650.0 (1GB) 7 DAYS VALIDITY
1.0GB ₦650.0 ₦650.0 ₦650.0 MONTHLY (C.G)
2.5GB ₦740.0 ₦740.0 ₦740.0 1 DAY VALIDITY
2.5GB ₦740.0 ₦740.0 ₦740.0 1DAY VALIDITY
2.5GB ₦740.0 ₦740.0 ₦740.0 1DAY VALIDITY
2.5GB ₦750.0 ₦750.0 ₦750.0 1DAY VALIDITY
2.0GB ₦750.0 ₦750.0 ₦750.0 2 Days Validity
1.0GB ₦780.0 ₦780.0 ₦780.0 7 Days
1.0GB ₦780.0 ₦780.0 ₦780.0 Weekly+ 5MINS (SME)2
1.0GB ₦785.0 ₦785.0 ₦785.0 7DAYS VALIDITY+25MIN
1.0GB ₦785.0 ₦785.0 ₦785.0 7DAYS VALIDITY+25MIN
1.5GB ₦965.0 ₦965.0 ₦965.0 7 DAYS VALIDITY
3.2GB ₦970.0 ₦970.0 ₦970.0 2DAYS VALIDITY
3.2GB ₦970.0 ₦970.0 ₦970.0 2DAYS VALIDITY
2000.0MB ₦1120.0 ₦1120.0 ₦1120.0 =(2GB) 7 DAYS VALIDITY
2000.0MB ₦1120.0 ₦1120.0 ₦1120.0 =(2GB) 7 DAYS VALIDITY
2000.0MB ₦1120.0 ₦1120.0 ₦1120.0 =(2GB) 7 DAYS VALIDITY
2000.0MB ₦1120.0 ₦1120.0 ₦1120.0 30DAYS VALIDITY
2000.0GB ₦1120.0 ₦1120.0 ₦1120.0 30DAYS VALIDITY
2.0GB ₦1120.0 ₦1120.0 ₦1120.0 30 DAYS (C.G)
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30 days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 1 month(sme2)
3.5GB ₦1480.0 ₦1480.0 ₦1480.0 Weekly (SME)2
3000.0MB ₦1680.0 ₦1680.0 ₦1680.0 (3GB) monthly
3000.0MB ₦1680.0 ₦1680.0 ₦1680.0 (3GB) 30DAYS VALIDITY
3.0GB ₦1680.0 ₦1680.0 ₦1680.0 30DAYS VALIDITY
3.0GB ₦1680.0 ₦1680.0 ₦1680.0 30DAYS VALIDITY
3.0GB ₦1680.0 ₦1680.0 ₦1680.0 MONTHLY (C.G)
5.0GB ₦2050.0 ₦2050.0 ₦2050.0 3WEEKS VALIDITY
5000.0MB ₦2050.0 ₦2050.0 ₦2050.0 3 weeks validity
5000.0MB ₦2050.0 ₦2050.0 ₦2050.0 (5GB) 3weeks validity
5.0GB ₦2050.0 ₦2050.0 ₦2050.0 3WEEKS VALIDITY
5.0GB ₦2050.0 ₦2050.0 ₦2050.0 3weeks validity
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 7DAYS VALIDITY
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30 DAYS
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30 DAYS VALIDITY
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30DAYS VALIDITY
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 7DAYS VALIDITY
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 1month(SME)2
4.2GB ₦2950.0 ₦2950.0 ₦2950.0 +5mins monthly
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 1month(SME2)
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 30DAYS VALIDITY+2gbnight
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 30DAYS VALIDITY+2gbnight
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 7DAYS
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 7DAYS VALIDITY
10.0GB ₦4400.0 ₦4400.0 ₦4400.0 1 month(sme2)
10.0GB ₦4450.0 ₦4450.0 ₦4450.0 +15min monthly
10.0GB ₦4450.0 ₦4450.0 ₦4450.0 30days validity+15min
20.0GB ₦4900.0 ₦4900.0 ₦4900.0 7DAYS VALIDITY
20.0GB ₦4900.0 ₦4900.0 ₦4900.0 7DAYS VALIDITY
20.0GB ₦4900.0 ₦4900.0 ₦4900.0 7DAYS VALIDITY
11.0GB ₦5000.0 ₦5000.0 ₦5000.0 25min+30days
12.5GB ₦5350.0 ₦5350.0 ₦5350.0 1 month
16.5GB ₦6300.0 ₦6300.0 ₦6300.0 1month
16.5GB ₦6480.0 ₦6480.0 ₦6480.0 30DAYS VALIDITY +10MIN
16.5GB ₦6480.0 ₦6480.0 ₦6480.0 30DAYS VALIDITY +25MIN
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 30DAYS VALIDITY
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 30DAYS VALIDITY
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 30DAYS
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 30DAYS VALIDITY
36.0GB ₦10800.0 ₦10800.0 ₦10800.0 30days
65.0GB ₦15500.0 ₦15500.0 ₦15500.0 30days
75.0GB ₦17450.0 ₦17450.0 ₦17450.0 30days
75.0GB ₦17500.0 ₦17500.0 ₦17500.0 30DAYS
90.0GB ₦24500.0 ₦24500.0 ₦24500.0 60DAYS (2MONTH)
90.0GB ₦24500.0 ₦24500.0 ₦24500.0 60DAYS (2MONTH)
165.0GB ₦35880.0 ₦35880.0 ₦35880.0 30days
200.0GB ₦49500.0 ₦49500.0 ₦49500.0 60DAYS
250.0GB ₦53500.0 ₦53500.0 ₦53500.0 30days
250.0GB ₦53500.0 ₦53500.0 ₦53500.0 30days
800.0GB ₦123000.0 ₦123000.0 ₦123000.0 365 DAYS VALIDITY
800.0GB ₦123000.0 ₦123000.0 ₦123000.0 365 DAYS VALIDITY
800.0GB ₦123000.0 ₦123000.0 ₦123000.0 365 DAYS VALIDITY
GLO DATA
Plan Size Affiliate Top user API user Validity
200.0MB ₦80.0 ₦80.0 ₦80.0 30DAYS (C.G)
500.0MB ₦200.0 ₦200.0 ₦200.0 30DAYS (CG)
1.0GB ₦275.0 ₦275.0 ₦275.0 3 DAYS
1.5GB ₦295.0 ₦295.0 ₦295.0 1DAY VALIDITY
1.5GB ₦295.0 ₦295.0 ₦295.0 AWOOF 1 DAY VALIDITY
1.0GB ₦325.0 ₦325.0 ₦325.0 7 DAYS
1.0GB ₦400.0 ₦400.0 ₦400.0 30DAYS (C.G)
2.5GB ₦485.0 ₦485.0 ₦485.0 2DAYS VALIDITY
2.5GB ₦485.0 ₦485.0 ₦485.0 AWOOF 2 DAYS VALIDITY
2.0GB ₦800.0 ₦800.0 ₦800.0 30DAYS (C.G)
3.5GB ₦1000.0 ₦1000.0 ₦1000.0 7DAYS VALIDITY
3.5GB ₦1000.0 ₦1000.0 ₦1000.0 7DAYS VALIDITY
3.0GB ₦1200.0 ₦1200.0 ₦1200.0 30DAYS (C.G)
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 AWOOF 7 DAYS VALIDITY
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 7DAYS VALIDITY
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 7 DAYS VALIDITY
5.0GB ₦2000.0 ₦2000.0 ₦2000.0 30DAYS (C.G)
10.0GB ₦4000.0 ₦4000.0 ₦4000.0 30DAYS (C.G)
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 7DAYS VALIDITY
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 7 DAYS VALIDITY
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
150.0MB ₦65.0 ₦65.0 ₦65.0 1DAYS VALIDITY
150.0MB ₦65.0 ₦65.0 ₦65.0 1DAY VALIDITY
150.0MB ₦65.0 ₦65.0 ₦65.0 1DAY VALIDITY
150.0MB ₦65.0 ₦65.0 ₦65.0 1DAY VALIDITY
75.0MB ₦75.0 ₦75.0 ₦75.0 1 DAILY
100.0MB ₦100.0 ₦100.0 ₦100.0 1DAY VALIDITY
300.0MB ₦110.0 ₦110.0 ₦110.0 2DAYS VALIDITY
300.0MB ₦110.0 ₦110.0 ₦110.0 2DAYS VALIDITY
200.0MB ₦200.0 ₦200.0 ₦200.0 2DAYS VALIDITY
600.0MB ₦215.0 ₦215.0 ₦215.0 2DAYS VALIDITY
600.0MB ₦215.0 ₦215.0 ₦215.0 2DAYS VALIDITY
300.0MB ₦298.0 ₦298.0 ₦298.0 2DAYS VALIDITY
1.0GB ₦320.0 ₦320.0 ₦320.0 3DAYS VALIDITY (social bundle)
1.0GB ₦320.0 ₦320.0 ₦320.0 3Days Validity (social bundle)
1.0GB ₦350.0 ₦350.0 ₦350.0 1 DAY VALIDITY
1.0GB ₦350.0 ₦350.0 ₦350.0 1 DAY VALIDITY
500.0MB ₦493.0 ₦493.0 ₦493.0 7DAYS
2.0GB ₦550.0 ₦550.0 ₦550.0 2DAYS VALIDITY
2.0GB ₦550.0 ₦550.0 ₦550.0 2DAYS VALIDITY
1.0GB ₦790.0 ₦790.0 ₦790.0 7 Days
4.0GB ₦810.0 ₦810.0 ₦810.0 2 Days Validity
4.0GB ₦810.0 ₦810.0 ₦810.0 2 Days Validity
2.0GB ₦1480.0 ₦1480.0 ₦1480.0 30 Days
3.0GB ₦1960.0 ₦1960.0 ₦1960.0 30 Days
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 7 DAYS VALIDITY
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 7 DAYS VALIDITY
4.0GB ₦2460.0 ₦2460.0 ₦2460.0 30 Days
8.0GB ₦2950.0 ₦2950.0 ₦2950.0 30 days
10.0GB ₦3040.0 ₦3040.0 ₦3040.0 30DAYS VALIDITY
10.0GB ₦3040.0 ₦3040.0 ₦3040.0 30DAYS VALIDITY
10.0GB ₦3910.0 ₦3910.0 ₦3910.0 30 DAYS
13.0GB ₦4900.0 ₦4900.0 ₦4900.0 30 DAYS
13.0GB ₦4980.0 ₦4980.0 ₦4980.0 MIFI 30DAYS VALIDITY
13.0GB ₦4980.0 ₦4980.0 ₦4980.0 MIFI 30DAYS VALIDITY
18.0GB ₦5870.0 ₦5870.0 ₦5870.0 30 DAYS
25.0GB ₦7820.0 ₦7820.0 ₦7820.0 30 DAYS
35.0GB ₦9750.0 ₦9750.0 ₦9750.0 30 DAYS
35.0GB ₦9950.0 ₦9950.0 ₦9950.0 (MIFI) 30DAYS
35.0GB ₦9950.0 ₦9950.0 ₦9950.0 (MIFI)30DAYS
60.0GB ₦14600.0 ₦14600.0 ₦14600.0 30 DAYS
60.0GB ₦14900.0 ₦14900.0 ₦14900.0 (MIFI) 30DAYS
60.0GB ₦14900.0 ₦14900.0 ₦14900.0 (MIFI) 30DAYS
100.0GB ₦19500.0 ₦19500.0 ₦19500.0 30 DAYS
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
25.0MB ₦30.0 ₦30.0 ₦30.0 30DAYS (C.G)
25.0MB ₦46.0 ₦46.0 ₦46.0 1DAY
650.0MB ₦175.0 ₦175.0 ₦175.0 1DAY
500.0MB ₦180.0 ₦180.0 ₦180.0 30DAYS
1.0GB ₦220.0 ₦220.0 ₦220.0 1 month
1.5GB ₦330.0 ₦330.0 ₦330.0 1 month
1.0GB ₦360.0 ₦360.0 ₦360.0 30DAYS
2000.0MB ₦425.0 ₦425.0 ₦425.0 3DAY (2GB)
500.0MB ₦425.0 ₦425.0 ₦425.0 30 days{Gifting}
1.5GB ₦540.0 ₦540.0 ₦540.0 30DAYS (C.G)
3.0GB ₦660.0 ₦660.0 ₦660.0 1 month
2.0GB ₦720.0 ₦720.0 ₦720.0 1 month
2.0GB ₦720.0 ₦720.0 ₦720.0 30DAY
1.5GB ₦850.0 ₦850.0 ₦850.0 30 days{Gifting}
4.0GB ₦880.0 ₦880.0 ₦880.0 1 month
4.5GB ₦980.0 ₦980.0 ₦980.0 30 days
2.0GB ₦1020.0 ₦1020.0 ₦1020.0 30 days{Gifting}
3.0GB ₦1080.0 ₦1080.0 ₦1080.0 30DAYS
5.0GB ₦1100.0 ₦1100.0 ₦1100.0 1 month
7.0GB ₦1275.0 ₦1275.0 ₦1275.0 7DAYS (WEEKLY)
3.0GB ₦1275.0 ₦1275.0 ₦1275.0 30 days{Gifting}
4.0GB ₦1440.0 ₦1440.0 ₦1440.0 30DAYS
4.5GB ₦1700.0 ₦1700.0 ₦1700.0 30DAYS (Gifting)
5.0GB ₦1800.0 ₦1800.0 ₦1800.0 30DAYS
10.0GB ₦2200.0 ₦2200.0 ₦2200.0 30days
11.0GB ₦3400.0 ₦3400.0 ₦3400.0 30 days{Gifting}
10.0GB ₦3600.0 ₦3600.0 ₦3600.0 30DAYS
15.0GB ₦4200.0 ₦4200.0 ₦4200.0 30 days{Gifting}
40.0GB ₦8500.0 ₦8500.0 ₦8500.0 30 days{Gifting}
75.0GB ₦12750.0 ₦12750.0 ₦12750.0 1 MONTH