Start enjoying this very low rates Data plan for your internet browsing databundle.
Making an online recharge has become very easy and safe on ahlamdata.com.
Because we understand your needs, we have made bills and utilities payment more convenient..
Instantly Activate Cable subscription with favourable discount compare to others.
Convert your airtime easily to cash here at Bardetech.com with less charges.
Get your SMS in bulk at convenient rates, all you have to do is SIGN UP NOW!.
We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.
We Serve Our Customers Base That Continues To Grow Exponentially, Offering Transmission Services That Span Various Categories Including Noble Data, Cable Sub, Electric Bill, Airtime(Vtu),And Much More..
Our customers are premium to us, hence satisfying them is our topmost priority. Our customer service is just a click away.
ahlamdata.com is a fully optimized platform for reliability and dependability. You get 100% value for any transaction you carry with us.
75.0MB | ₦80 | 1DAY VALIDITY |
75.0MB | ₦80 | 1DAY VALIDITY |
110.0MB | ₦96 | 1DAY VALIDITY |
110.0MB | ₦96 | 1DAY VALIDITY |
230.0MB | ₦195 | 1DAY VALIDITY |
230.0MB | ₦195 | 1DAY VALIDITY |
0.5GB | ₦400 | 7DAYS VALIDITY |
0.5GB | ₦400 | 7DAYS VALIDITY |
0.5GB | ₦400 | 7DAYS VALIDITY |
0.5GB | ₦400 | (500MB)7DAYS VALIDITY |
500.0MB | ₦400 | (500MB) 7 days (C.G) |
500.0MB | ₦400 | (500MB) 7 days (C.G) |
500.0MB | ₦485 | 7DAYS |
1.0GB | ₦485 | 1 day validity+5min |
1000.0MB | ₦560 | 7DAYS VALIDITY (1GB) |
1.0GB | ₦560 | =(1GB)7DAYS VALIDITY |
1000.0MB | ₦560 | =(1GB) 7DAYS VALIDITY |
1000.0MB | ₦560 | =(1GB) 7DAYS VALIDITY |
1000.0MB | ₦560 | =(1GB) 7DAYS VALIDITY |
1.0GB | ₦650 | 25days validity |
1000.0MB | ₦650 | (1GB) 7 DAYS VALIDITY |
1.0GB | ₦650 | MONTHLY (C.G) |
2.5GB | ₦740 | 1 DAY VALIDITY |
2.5GB | ₦740 | 1DAY VALIDITY |
2.5GB | ₦740 | 1DAY VALIDITY |
2.5GB | ₦750 | 1DAY VALIDITY |
2.0GB | ₦750 | 2 Days Validity |
1.0GB | ₦780 | 7 Days |
1.0GB | ₦780 | Weekly+ 5MINS (SME)2 |
1.0GB | ₦785 | 7DAYS VALIDITY+25MIN |
1.0GB | ₦785 | 7DAYS VALIDITY+25MIN |
1.5GB | ₦965 | 7 DAYS VALIDITY |
3.2GB | ₦970 | 2DAYS VALIDITY |
3.2GB | ₦970 | 2DAYS VALIDITY |
2000.0MB | ₦1120 | =(2GB) 7 DAYS VALIDITY |
2000.0MB | ₦1120 | =(2GB) 7 DAYS VALIDITY |
2000.0MB | ₦1120 | =(2GB) 7 DAYS VALIDITY |
2000.0MB | ₦1120 | 30DAYS VALIDITY |
2000.0GB | ₦1120 | 30DAYS VALIDITY |
2.0GB | ₦1120 | 30 DAYS (C.G) |
2.0GB | ₦1450 | 30 days |
2.0GB | ₦1450 | 1 month(sme2) |
3.5GB | ₦1480 | Weekly (SME)2 |
3000.0MB | ₦1680 | (3GB) monthly |
3000.0MB | ₦1680 | (3GB) 30DAYS VALIDITY |
3.0GB | ₦1680 | 30DAYS VALIDITY |
3.0GB | ₦1680 | 30DAYS VALIDITY |
3.0GB | ₦1680 | MONTHLY (C.G) |
5.0GB | ₦2050 | 3WEEKS VALIDITY |
5000.0MB | ₦2050 | 3 weeks validity |
5000.0MB | ₦2050 | (5GB) 3weeks validity |
5.0GB | ₦2050 | 3WEEKS VALIDITY |
5.0GB | ₦2050 | 3weeks validity |
6.0GB | ₦2450 | 7DAYS VALIDITY |
3.5GB | ₦2450 | 30 DAYS |
3.5GB | ₦2450 | 30 DAYS VALIDITY |
3.5GB | ₦2450 | 30DAYS VALIDITY |
6.0GB | ₦2450 | 7DAYS VALIDITY |
4.2GB | ₦2910 | 1month(SME)2 |
4.2GB | ₦2950 | +5mins monthly |
7.0GB | ₦3450 | 1month(SME2) |
7.0GB | ₦3450 | 30DAYS VALIDITY+2gbnight |
7.0GB | ₦3450 | 30DAYS VALIDITY+2gbnight |
11.0GB | ₦3450 | 7DAYS |
11.0GB | ₦3450 | 7DAYS VALIDITY |
10.0GB | ₦4400 | 1 month(sme2) |
10.0GB | ₦4450 | +15min monthly |
10.0GB | ₦4450 | 30days validity+15min |
20.0GB | ₦4900 | 7DAYS VALIDITY |
20.0GB | ₦4900 | 7DAYS VALIDITY |
20.0GB | ₦4900 | 7DAYS VALIDITY |
11.0GB | ₦5000 | 25min+30days |
12.5GB | ₦5350 | 1 month |
16.5GB | ₦6300 | 1month |
16.5GB | ₦6480 | 30DAYS VALIDITY +10MIN |
16.5GB | ₦6480 | 30DAYS VALIDITY +25MIN |
20.0GB | ₦7300 | 30DAYS VALIDITY |
20.0GB | ₦7300 | 30DAYS VALIDITY |
25.0GB | ₦8950 | 30DAYS |
25.0GB | ₦8950 | 30DAYS VALIDITY |
36.0GB | ₦10800 | 30days |
65.0GB | ₦15500 | 30days |
75.0GB | ₦17450 | 30days |
75.0GB | ₦17500 | 30DAYS |
90.0GB | ₦24500 | 60DAYS (2MONTH) |
90.0GB | ₦24500 | 60DAYS (2MONTH) |
165.0GB | ₦35880 | 30days |
200.0GB | ₦49500 | 60DAYS |
250.0GB | ₦53500 | 30days |
250.0GB | ₦53500 | 30days |
800.0GB | ₦123000 | 365 DAYS VALIDITY |
800.0GB | ₦123000 | 365 DAYS VALIDITY |
800.0GB | ₦123000 | 365 DAYS VALIDITY |
150.0MB | ₦65 | 1DAYS VALIDITY |
150.0MB | ₦65 | 1DAY VALIDITY |
150.0MB | ₦65 | 1DAY VALIDITY |
150.0MB | ₦65 | 1DAY VALIDITY |
75.0MB | ₦75 | 1 DAILY |
100.0MB | ₦100 | 1DAY VALIDITY |
300.0MB | ₦110 | 2DAYS VALIDITY |
300.0MB | ₦110 | 2DAYS VALIDITY |
200.0MB | ₦200 | 2DAYS VALIDITY |
600.0MB | ₦215 | 2DAYS VALIDITY |
600.0MB | ₦215 | 2DAYS VALIDITY |
300.0MB | ₦298 | 2DAYS VALIDITY |
1.0GB | ₦320 | 3DAYS VALIDITY (social bundle) |
1.0GB | ₦320 | 3Days Validity (social bundle) |
1.0GB | ₦350 | 1 DAY VALIDITY |
1.0GB | ₦350 | 1 DAY VALIDITY |
500.0MB | ₦493 | 7DAYS |
2.0GB | ₦550 | 2DAYS VALIDITY |
2.0GB | ₦550 | 2DAYS VALIDITY |
1.0GB | ₦790 | 7 Days |
4.0GB | ₦810 | 2 Days Validity |
4.0GB | ₦810 | 2 Days Validity |
2.0GB | ₦1480 | 30 Days |
3.0GB | ₦1960 | 30 Days |
7.0GB | ₦2045 | 7 DAYS VALIDITY |
7.0GB | ₦2045 | 7 DAYS VALIDITY |
4.0GB | ₦2460 | 30 Days |
8.0GB | ₦2950 | 30 days |
10.0GB | ₦3040 | 30DAYS VALIDITY |
10.0GB | ₦3040 | 30DAYS VALIDITY |
10.0GB | ₦3910 | 30 DAYS |
13.0GB | ₦4900 | 30 DAYS |
13.0GB | ₦4980 | MIFI 30DAYS VALIDITY |
13.0GB | ₦4980 | MIFI 30DAYS VALIDITY |
18.0GB | ₦5870 | 30 DAYS |
25.0GB | ₦7820 | 30 DAYS |
35.0GB | ₦9750 | 30 DAYS |
35.0GB | ₦9950 | (MIFI) 30DAYS |
35.0GB | ₦9950 | (MIFI)30DAYS |
60.0GB | ₦14600 | 30 DAYS |
60.0GB | ₦14900 | (MIFI) 30DAYS |
60.0GB | ₦14900 | (MIFI) 30DAYS |
100.0GB | ₦19500 | 30 DAYS |
200.0MB | ₦80 | 30DAYS (C.G) |
500.0MB | ₦200 | 30DAYS (CG) |
1.0GB | ₦275 | 3 DAYS |
1.5GB | ₦295 | 1DAY VALIDITY |
1.5GB | ₦295 | AWOOF 1 DAY VALIDITY |
1.0GB | ₦325 | 7 DAYS |
1.0GB | ₦400 | 30DAYS (C.G) |
2.5GB | ₦485 | 2DAYS VALIDITY |
2.5GB | ₦485 | AWOOF 2 DAYS VALIDITY |
2.0GB | ₦800 | 30DAYS (C.G) |
3.5GB | ₦1000 | 7DAYS VALIDITY |
3.5GB | ₦1000 | 7DAYS VALIDITY |
3.0GB | ₦1200 | 30DAYS (C.G) |
10.0GB | ₦1950 | AWOOF 7 DAYS VALIDITY |
8.5GB | ₦2000 | 7DAYS VALIDITY |
8.5GB | ₦2000 | 7 DAYS VALIDITY |
5.0GB | ₦2000 | 30DAYS (C.G) |
10.0GB | ₦4000 | 30DAYS (C.G) |
20.5GB | ₦4850 | 7DAYS VALIDITY |
20.5GB | ₦4850 | 7 DAYS VALIDITY |
25.0MB | ₦30 | 30DAYS (C.G) |
25.0MB | ₦46 | 1DAY |
650.0MB | ₦175 | 1DAY |
500.0MB | ₦180 | 30DAYS |
1.0GB | ₦220 | 1 month |
1.5GB | ₦330 | 1 month |
1.0GB | ₦360 | 30DAYS |
2000.0MB | ₦425 | 3DAY (2GB) |
500.0MB | ₦425 | 30 days{Gifting} |
1.5GB | ₦540 | 30DAYS (C.G) |
3.0GB | ₦660 | 1 month |
2.0GB | ₦720 | 1 month |
2.0GB | ₦720 | 30DAY |
1.5GB | ₦850 | 30 days{Gifting} |
4.0GB | ₦880 | 1 month |
4.5GB | ₦980 | 30 days |
2.0GB | ₦1020 | 30 days{Gifting} |
3.0GB | ₦1080 | 30DAYS |
5.0GB | ₦1100 | 1 month |
7.0GB | ₦1275 | 7DAYS (WEEKLY) |
3.0GB | ₦1275 | 30 days{Gifting} |
4.0GB | ₦1440 | 30DAYS |
4.5GB | ₦1700 | 30DAYS (Gifting) |
5.0GB | ₦1800 | 30DAYS |
10.0GB | ₦2200 | 30days |
11.0GB | ₦3400 | 30 days{Gifting} |
10.0GB | ₦3600 | 30DAYS |
15.0GB | ₦4200 | 30 days{Gifting} |
40.0GB | ₦8500 | 30 days{Gifting} |
75.0GB | ₦12750 | 1 MONTH |
Log in to your account If not click here to register After log in click fund my account Select Counpon payment ,NB:You can buy coupon code from our agents What are the code for checking dat.
MTN-> *461*4#
9mobile[SME]-> *229*9#
9mobile[Gifting]-> *228#
Airtel-> *140#
Glo-> *127*0#.
.
You can fund your wallet using any of our Four payment means: Bank payment. Online Payment with your ATM card details via Pay stack Payment Gateway. Payment with airtime. Payment with Coupon Code(s).
Yes you can, but payment with airtime attracts little additional charge. Kindly fund your wallet with airtime.